I started to play Correspondence Chess at ICCF in 2016 when I thought that my club was far to offside. Link to my profile. I got the title CCE in 2021 and the higher tite CCM in 2023.
In the beggining I played mostly in thematical events. I got Elo after team matches from Sweden and some class H events. Later I promotion into class M and played in Open events, dedicated Norm events and in Closed rating based events and in a couple of Charity events including one unrated. Thematical events are not rated and I won a few of these events where some leads to Finals and I won Finals as well. My best type of thematical events are "Sicilian Najdorf English Attack" events and "Petroff/Russian Defence" events since I knows these kind of opening position good for both sides.
I stoped to active join new events except team matches in first half 2025 duo to lack of both time and motivation.
Start year | Event | Points | Result |
---|---|---|---|
2016 | ICCF FM/28422 | 2/2: +2 =0 -0 | Victory in the mini match . |
2016 | WSTT/SEA/22 - Sicilian, English Attack, B90 | 6/8: +5 =2 -1 | 2nd place. |
2016 | WSTT/RD/19 - Russian Defence, C42 | 4,5/8: +2 =5 -1 | 3rd place. |
2017 | WSTT/2/17/3 - Caro Kann - Panow Variation, B13 | 7/12: +3 =8 -1 | 4th in section with same points as 3rd. |
2017 | WSTT/RD/22 - Russian Defence, C42 | 6/8: +4 =4 -0 | 1st place. |
2017 | WSTT/SEA/26 - Sicilian, English Attack, B90 | 7/8: +6 =2 -0 | 1st place. |
2017 | WSTT/GD/29 - Grünfeld Defence, D80 | 5/8: +3 =4 -1 | 3rd place. |
2017 | WSTT/RD/23 - Russian Defence, C42 | 5,5/8: +3 =5 -0 | 2nd place. |
2017 | WS/H/633 | 3/6: +0 =6 -0 | 5th place with same points as 4th. |
2018 | FIN-SWE 2017 S Board 60 | 2/2: +2 =0 -0 | Victory in my mini match for Team Sweden. |
2018 | WSTT/7/17 - Sicilian Dragon, B70-B79 | 6,5/12: +1 =11 -0 | 4th in section. |
2018 | WSTT/SEA/29 - Sicilian, English Attack, B90 | 5,5/8: +4 =3 -1 | 3rd place. |
2018 | SWE-USA 2018 Board 49 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2018 | WSTT/3/18/2 - Center Game, C22 | 4,5/10: +2 =5 -3 | 5th in section with same points as 4th. |
2018 | WSTT/SEA/30 - Sicilian, English Attack, B90 | 5,5/8: +3 =5 -0 | 1st place. |
2018 | PAN-SWE 2017 Board 17 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2018 | WSTT/SEA/31 - Sicilian, English Attack, B90 | 5,5/8: +3 =5 -0 | 1st place. |
2018 | ENG-SWE 2018 Board 27 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2018 | WSTT/RD/28 - Russian Defence, C42 | 4,5/8: +2 =5 -1 | 3rd place. |
2018 | SWE-RoW 2018 Board 53 | 1,5/2: +1 =1 -0 | Victory in my mini match for Team Sweden. |
2018 | WSTT/RD/Final 05 - Russian Defence, C42 | 4/8: +0 =8 -0 | 3rd place. |
2019 | WSTT/SEA/Final 06 - Sicilian, English Attack, B90 | 5/8: +2 =6 -0 | 3rd place. |
2019 | WS/H/705 | 4/6: +2 =4 -0 | 1st place. |
2019 | WSTT/2/19/Final - French, Teisha Gambit, C02 | 3,5/6: +2 =3 -1 | 3rd place. |
2019 | WSTT/RD/30 - Russian Defence, C42 | 6/8: +4 =4 -0 | 2nd place. |
2019 | SCO-SWE 2019 Board 16 | 2/2: +2 =0 -0 | Victory in my mini match for Team Sweden. |
2019 | WS/M/737 | 5/10: +1 =8 -1 | 6th place. |
2019 | WSTT/RD/32 - Russian Defence, C42 | 4,5/8: +1 =7 -0 | 2nd place. |
2019 | SWE-AAAN Board 31 | 1,5/2: +1 =1 -0 | Victory in my mini match for Team Sweden. |
2019 | WS/M/744 | 4/10: +0 =8 -2 | 10th place. |
2019 | SWE-ESP 2019 Board 14 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2019 | WS/M/750 | 5/10: +0 =10 -0 | 7nt place. |
2020 | WSTT/7/19/2 - Sicilian, Accelerated Dragon, B27 | 8/10: +6 =4 -0 | 2nd place. |
2020 | SWE-WLS 2020 Board 20 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2020 | SWE-CUBA Board 17 | 0,5/2: +0 =1 -1 | I lost in my mini match for Team Sweden. |
2020 | WS/M/756 | 6/10: +2 =8 -0 | 3rd place. |
2020 | WS/CCE/A/10 | 7/14: +0 =14 -0 | 1st CCE norm archived. 9th place. |
2020 | WSTT/RD/34 - Russian Defence, C42 | 6/8: +4 =4 -0 | 1st place. |
2020 | WWSTT/SEA/37 - Sicilian, English Attack, B90 | 4,5/8: +2 =5 -1 | 3rd place. |
2020 | WSTT/GD/40 - Grünfeld Defence, D80 | 5/8: +3 =4 -1 | 2nd place. |
2020 | WSTT/SEA/F07 - Sicilian, English Attack, B90 | 2,5/8: +0 =5 -3 | 5th place. |
2020 | SWE-RO 2020 Board 20 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2020 | ARG/cup75/pr 24 | 4/6: +2 =4 -0 | 3rd place. |
2020 | LD/PRELIM S 6 | 7/12: +3 =8 -1 | 39th place. |
2020 | WS/M/772 | 4,5/10: +1 =7 -2 | 8th place. |
2020 | WWS/CCE/A/14 | 7/14: +0 =14 -0 | 2nd CCE norm archived and got the CCE title. 9th place. |
2020 | SWE-EUR 2020 Board 38 | 1,5/2: +1 =1 -0 | Victory in my mini match for Team Sweden. |
2020 | WZ-Z1 2020 Board 233 | 2/2: +2 =0 -0 | Victory in my match for Team Europe (z1) . |
2020 | WS/M/782 | 5,5/10: +1 =9 -0 | 6th place same points as 5th . |
2020 | SWE-POR 2020 Board 15 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2020 | WSTT/7/20/Final-Sicilian Nimz., Brohinka Var., B29 | 9,5/16: +8 =3 -5 | 5th place. |
2021 | CAPEA50-Op-Pr1, CAPEA 50th Annyversary | 6/8: +4 =4 -0 | 2nd place. |
2021 | WSTT/RD/Final 08 - Russian Defence, C42 | 4,5/8: +2 =5 -1 | 3rd place. |
2021 | WSTT/7/19/Final - Sicilian, Accelerated Dragon | 4,5/10: +1 =7 -2 | 5th place. |
2021 | WSTT/2/21 - French Winawer, Poisoned Pawn, C18 | 5/8: +2 =6 -0 | 2nd place. |
2021 | SWE-NED 2021 Board 17 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2021 | DE15A pr 26 | 5/10: +1 =8 -1 | 8th place. |
2021 | WSTT/SEA/43 - Sicilian, English Attack, B90 | 5,5/8: +3 =5 -0 | 1st place. |
2021 | WS/M/803 | 5,5/10: +1 =9 -0 | 4th place. |
2021 | WSTT/SEA/F08 - Sicilian, English Attack, B90 | 4/8: +0 =8 -0 | 3rd place. |
2021 | SWE-ENG 2021/S Board 16 | 1,5/2: +1 =1 -0 | Victory in my mini match for Team Sweden. |
2021 | EU/C2021/pr. 9 | 4,5/10: +1 =7 -2 | 8th place. |
2021 | WS/M/806 | 5/10: +1 =8 -1 | 4th place. |
2021 | MT-Riet/SF 5 | 4/7: +2 =4 -1 | I played in a team tournament for Team Sweden. |
2021 | WS/M/811 | 5,5/10: +1 =9 -0 | 5th place same points as 4th . |
2021 | EU/C2021/pr. 11 | 5,5/10: +1 =9 -0 | 4th place. |
2021 | SWE-SAM 2021 Board 20 | 0,5/2: +0 =1 -1 | I lost my my mini match for Team Sweden. |
2021 | BdF-75 /pr 10. | 6/8: +5 =2 -1 | 2nd place. |
2021 | XXAEAC-Open13 (ESP) | 7/12: +2 =10 -0 | 2nd place. |
2021 | SWE-Bal.S Board 15 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2022 | WS/M/832 | 4,5/10: +0 =9 -1 | 8th place. |
2022 | EU/C2022/pr. 1 | 5,5/19: +1 =9 -0 | 3rd place. |
2022 | Help-UKR S 5 (ITA) | 6,5/10: +3 =7 -0 | 2nd place. |
2022 | Swiss/KO 2022 Rd 1/ 20 | 6/10: +2 =8 -0 | 4th place. |
2022 | WSTT/SEA/F10 - Sicilian, English Attack, B90 | 4,5/7: +1 =7 -0 | 1st place. |
2022 | SWE-WLS 2022 Board 8 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2022 | Peace Open Gr. 22 | 6/12: +0 =12 -0 | 8th place. |
2022 | CAPEA50-Op-Sf 9, CAPEA 50th Anniversary Open - Semifinal 9 | 5/10: +0 =10 -0 | 2nd CCM norm archived and got the CCM title. 2nd place. |
2022 | WSTT/2/21/Final -French Winawer,Poisoned Pawn,C18 | 6/12: +0 =12 -0 | 4th place. |
2022 | WS/CCM/A/29 | 8/14: +2 =12 -0 | 1st CCM norm archived. 5th place same poins as 4th . |
2022 | SWE-MEX 2022 Board 10 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2022 | S-Open/8-pr 132, 8th Webchess Open Tournament prel 132 | 3,5/6: +1 =5 -0 | 3rd place. |
2022 | SWE-PHI 2022 Board 6 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2022 | WS/M/873 | 5/10: +0 =10 -0 | 4th place. |
2022 | ARG/cup04/sf 8 | 8/16: +0 =16 -0 | 5th place. |
2022 | WSTT/7/22/4 - Sicilian Scheveningen, B80 Group 4 | 9/12: +6 =6 -0 | 2nd place. |
2022 | ESP/MG6 22 (ESP) | 6/12: +0 =12-0 | 3rd place. |
2023 | WSTT/KID/55 - King's Indian Defence | 5/8: +2 =6 -0 | 1st place. |
2023 | SWE - USA 2023 Board 21 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2023 | SWE - USA 2023 Board 22 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2023 | WS/M/888 | 5/10: +0 =10 -0 | 3rd place. |
2023 | WSTT/GD/57 - Grünfeld Defence, D80 | 6/8: +4 =4 -0 | 2nd place. |
2023 | WS/M/896 | 6/10: +2 =8 -0 | I have no games left. |
2023 | CZE-SWE 2023 Board 8 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2023 | WS/M/906 | 5/10: +0 =10 -0 | 1st place. |
2023 | BRA/CXEB-Open01 23 (BRA) | 6/12: +0 =12 -0 | 5th place. |
2023 | WS/M/912 | 5/10: +0 =10 -0 | 7th place. |
2023 | Swiss- KO 2/17 | 6/12: +0 =12 -0 | 5th place. |
2023 | SWE-ITA 2023 Board 8 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2023 | SWE-ITA 2023 Board 9 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2023 | WSTT/7/22/S1 Semifinal - Sicilian Scheveningen, B80 Group 1 | 5/10: +0 =10 -0 | I have no games left. |
2023 | SWE-SUI 2023 Board 10 | 1/2: +0 =2 -0 | Match drawn in my mini match for Team Sweden. |
2024 | I FC 2024 S 22 | 6/12: +0 =12 -0 | 4th place. |
2024 | BdF-75 /SF 3 | 6/12: +0 =12 -0 | I have no games left. |
2024 | SWE-FRA 2024 Board 17 | 0,5/1: +0 =1 -0 | I play a mini match for Team Sweden. |
2024 | WSTT/3/24/5 - Ruy Lopez, Exchange Var., C68 | 5/8: +2 =6 -0 | 1st place. |
2024 | POR-SWE 2024 Board 7 | 1/2: +0 =1 -0 | Match drawn in my mini match for Team Sweden. |
2024 | WSTT/SEA/65 - Sicilian, English Attack, B90 | 5,5/9: +2 =7 -0 | Started 2024-07-25 |
2024 | 5th Marian Vinchev Memorial D | 3,5/7: +0 =7 -0 | Started 2024-07-25 |
2024 | SWE-IND 2024 Board 3 | 0,5/1: +0 =1 -0 | I play a mini match for Team Sweden. |
2024 | EU/C2024/sf 18 | 2/3: +1 =2 -0 | Started 2024-09-20 |
2024 | 35 Aniversario FECAP A 27 | 4/8: +0 =8-0 | Started 2024-09-30 |
2024 | SWE-NED 2024 Board 4 | 0/0: +0 =0 -0 | I play a mini match for Team Sweden. |
2024 | SWE-NED 2024 Board 5 | 0/0: +0 =0 -0 | I play a mini match for Team Sweden. |
2024 | WSTT/KID/F13 | 0/0: +0 =0-0 | Started 2024-12-25 |
My peek Elo at ICCF is 2318. But it will slowly go down draw by draw. Its possible to lose more than 30 Elo in a single rating period becouse of draws if meeting only lower rated in enought games.
Most high rated plays only in closed rating based events where Elo stays high. I play on all sorts of events. Most over 2350 started to play long before "Curse of computers" or has high FIDE Elo. And high FIDE Elo leads to to high start Elo and then only playing in closed rating based events are needed for rating to stay high and to get higher titles than CCM. Rating only depends on opponents one mets rating not actually playing strength in Correspondence Chess.
I have won several events, including finals, but here I show some results that gave diplomas.
This entire section is based on my personal experience of Correspondence Chess but I still belive this sections claims are true while some high rated or high titled might disagree, but I belive they are arrogant and to proud in that case. I have talked to several current and former Correspondence Chess players at Chesspub forum about this as well, including high titled like SIM:s and GM:s, and none has disagreed to a single of my claims, instead they say I am right about my provocing contreversial claims.
My plan for the future is to stop to play in many new Correspondence Chess events. I will only play at small scale level like team matches for Sweden and one or two events extra events per year maybee only unrated thematical events (fixed opening). I will complete my ongoing games and do my best in these games and keep play and join in events I qualifyed to and play my best Chess there too. Only exception against not in joining events is possible some future charity event or if I get an invitation to some interesting event. The reason are that I lost motivation, not even latest up to date books or theory bases gives anything but draws these days vs decent opposition. The rating system is simply not working. ICCF tried to change rating system in 2023 but they changes has no effect, Elo slowly goes down after each draw if playing in none closed rating based events.
Computer improvments in both hardware and software after that NNUE AI Chess engines (self teaching AI engines) was invented in 2020 and evolved even more since then has created inflation and deflation at the same time in both the Elo system and the title system. High Elo or IM titles or higher means either high Fide Elo thus could play in high rated events from start where rating system works perfectly for them since rating stays high by only playing in closed rating based events or else they played Correspondence Chess long before "Curse of Computers".
I think CCE title is the same a IM title and CCM is the same the GM title and any titles between CCM and GM are same as GM. I have deep respect for thoso who took titles above CCM since most higher titles are taken from pre computer era and most high rated started to play back then as well. Thus they whey where very good Chess players when more human analysing was needed.
But today 400 Elo differenses matters very little if the lower rated has at least 2100 Elo, its not uncommon with draws even in that intervall if both players has up to date computers and latest and right software. I have met several GM:s, SIM:s and IM:s that dont have rating corresponding to their high titles, they lost lots of Elo by playing in open events or in class M events. I belive that if high titled or high rated would start over with lets say 2100 in start Elo, most would never be able to take the higher norms, titles or get same high Elo again.
The ICCF rules board has are living in an alterative reality where they dont see that the rating system is not working since they underestimated how bad the situation actually are, the changes in 2023 has no effect in positive way, only in negative way unless 2400+ and plays only in closed rating bases events. Everyone rated over 2350 has become overrated do to computer improvments and many in the intervall 2100-2300 are are underrated. Rating only depends on opponents one mets rating not actually playing strength in Correspondence Chess if both players are using latest tools. ICCF rules board even even insults players rated bellow 2400 by giving 2400 Elo a start in semifinal i WCH circle, they dont even need to win a class M event! If 2400 realy are that much better than rest of the players they would easy win a class M right? But unlike ICCF rules board I have actually played in practical class M events and in most cases 2400+ Elo or even the higest rated does not win the event, they plays draws in every game even if most are rated between 2100-2200. Class M winners are based on one or in some rare cases two random wins and not the winners rating. So this is its like revard for long service in my eyes.
After the rule changes one can lose even more Elo by draws if playing in open events like I did, I lost 5 extra Elo once after rule changes. The rule changes also makes it impossible to gain significant Elo by draws vs higher rated thus I can not not regain that lost Elo by playing draws even vs much higher rated like I already has done multiple times including vs a 2600 Elo player. The new changes make the Elo system even more unfair, the higher rated keeps more overrated so the winners of the rule changes are the overrated do the inflation and the loses are those underated do to deflation. Many 2350+ players delays draw offers as long as the can, I many of my games opponents rated over 2350 uses more than 120 days on same draw offer in a dead draw position to declined it and draw it anyway 10 moves later. In one event one players rated 2600 delayed the draw offer by 200 days. These kind of behavior is both common and possible in tripleblock time control events. In other event type they at least have to move even thought there is nothing to play for. I think they try to keep Elo high by never taking draws even in dead positions. There are also players that regardless of rating takes leave to delay clear draws or clear loses.
The final nail in the coffin is that I have played draws vs players with 1400 Elo even when I had over 2300 Elo. Lucky for me the events was unrated. It is a clear indikation that Correspondence Chess is dead since I play draws vs players with a couple of 2600 Elo as well, including in rated events.
I sometimes play Correspondence Chess team matches for Team Sweden. Note that all team matches are rated, including friendly matches. I completed 20 games before I lost my first game for Team Sweden.