Battle of the Baltic Sea if a open Lichess based blitz team tournament played every second saturday. Each team is a nation with coast at Baltic Sea and players in each team has that the nations flag in the profile. The event is organized by Scarfire. The first event was played during pandemic and was played 1 May 2021.
The event had 20 leaders in the first 9 battles and 6 leaders in the battles thereafter. Leaders means the number of players who scored best for the team and that combined score is the teams score.
During FIDE 100 years day the event had a 24h Maraton event with 3 sub events, else the each events total time is 90 minutes.
The following active team are competing.
BBS Sverige, BBS Danmark, BBS Suomi, BBS Polska , BBS Deutschland, BBS Lietuva, BBS Eesti, BBS Latvija.
BBS Россия (Russia team) was removed from event after 21 battles since Russia invaded Ukraine.
This information and statistics homepage about the event is at a server owned by BBS Sveriges Captain bragesjo.
The list bellow shows medal taken by each team.
Team | Gold | Silver | Bronze |
---|---|---|---|
Sverige | 50 | 19 | 12 |
Suomi | 15 | 26 | 27 |
Danmark | 13 | 23 | 17 |
Lietuva | 10 | 18 | 28 |
Deutschland | 8 | 7 | 8 |
Latvija | 1 | 4 | 4 |
Polska | 0 | 0 | 1 |
Eesti | 0 | 0 | 0 |
Rossiya (removed from event) | 0 | 0 | 0 |
This list shows links and the top three best teams in each battle. Players column is the number of active players in the event.
Event | Gold | Silver | Bronze | Players |
---|---|---|---|---|
BBS1 | SVERIGE | LIETUVA | SUOMI | 352 |
BBS2 | SVERIGE | SUOMI | LATVIJA | 235 |
BBS3 | SVERIGE | LATVIJA | LIETUVA | 150 |
BBS4 | SVERIGE | SUOMI | LIETUVA | 115 |
BBS5 | SVERIGE | LIETUVA | SUOMI | 104 |
BBS6 | SVERIGE | LIETUVA | SUOMI | 100 |
BBS7 | SVERIGE | SUOMI | DANMARK | 71 |
BBS8 | SVERIGE | SUOMI | DEUTSCHLAND | 57 |
BBS9 | SVERIGE | SUOMI | LIETUVA | 56 |
BBS10 | SVERIGE | SUOMI | DEUTSCHLAND | 53 |
BBS11 | SVERIGE | SUOMI | LATVIJA | 50 |
BBS12 | SUOMI | SVERIGE | LIETUVA | 51 |
BBS13 | SVERIGE | LIETUVA | DANMARK | 54 |
BBS14 | SVERIGE | SUOMI | LIETUVA | 61 |
BBS15 | LIETUVA | SUOMI | SVERIGE | 64 |
BBS16 | SVERIGE | LIETUVA | SUOMI | 59 |
BBS17 | SVERIGE | SUOMI | LIETUVA | 50 |
BBS18 | SVERIGE | DANMARK | SUOMI | 89 |
BBS19 | DANMARK | LATVIJA | LIETUVA | 95 |
BBS20 | SVERIGE | DANMARK | SUOMI | 108 |
BBS21 | SVERIGE | DANMARK | LIETUVA | 85 |
BBS22 | DANMARK | SVERIGE | SUOMI | 61 |
BBS23 | SUOMI | SVERIGE | DANMARK | 56 |
BBS24 | SVERIGE | DANMARK | SUOMI | 51 |
BBS25 | SVERIGE | DANMARK | SUOMI | 56 |
BBS26 | DANMARK | LATVIJA | SUOMI | 51 |
BBS27 | SUOMI | DANMARK | SVERIGE | 45 |
BBS28 | DANMARK | SUOMI | SVERIGE | 45 |
BBS29 | SVERIGE | SUOMI | LATVIJA | 46 |
BBS30 | SVERIGE | DANMARK | SUOMI | 53 |
BBS31 | DEUTSCHLAND | SVERIGE | LIETUVA | 47 |
BBS32 | SVERIGE | DEUTSCHLAND | LIETUVA | 39 |
BBS33 | SUOMI | LIETUVA | SVERIGE | 33 |
BBS34 | SVERIGE | DANMARK | SUOMI | 38 |
BBS35 | SVERIGE | SUOMI | DANMARK | 41 |
BBS36 | SVERIGE | SUOMI | LIETUVA | 52 |
BBS37 | SVERIGE | DANMARK | DEUTSCHLAND | 54 |
BBS38 | LATVIJA | SUOMI | LIETUVA | 44 |
BBS39 | DANMARK | SVERIGE | LIETUVA | 47 |
BBS40 | SVERIGE | LIETUVA | SUOMI | 65 |
BBS41 | DANMARK | LIETUVA | SUOMI | 72 |
BBS42 | SVERIGE | LIETUVA | SUOMI | 51 |
BBS43 | SUOMI | SVERIGE | LIETUVA | 61 |
BBS44 | SUOMI | SVERIGE | LATVIJA | 35 |
BBS45 | SUOMI | DANMARK | LIETUVA | 54 |
BBS46 | SVERIGE | LATVIJA | SUOMI | 47 |
BBS47 | SVERIGE | DANMARK | DANMARK | 35 |
BBS48 | SUOMI | SVERIGE | LIETUVA | 37 |
BBS49 | SVERIGE | SUOMI | DANMARK | 40 |
BBS50 | LIETUVA | SUOMI | LIETUVA | 35 |
BBS51 | SUOMI | SVERIGE | DANMARK | 44 |
BBS52 | SVERIGE | DANMARK | SUOMI | 46 |
BBS53 | SVERIGE | SUOMI | DANMARK | 27 |
BBS54 | SVERIGE | SUOMI | DANMARK | 35 |
BBS55 | DANMARK | SUOMI | SVERIGE | 43 |
BBS56 | SVERIGE | DANMARK | SUOMI | 43 |
BBS57 | SVERIGE | SUOMI | LIETUVA | 36 |
BBS58 | SVERIGE | DANMARK | DEUTSCHLAND | 36 |
BBS59 | DEUTSCHLAND | DANMARK | SVERIGE | 40 |
BBS60 | DANMARK | LIETUVA | SUOMI | 43 |
BBS61 | DEUTSCHLAND | SVERIGE | SUOMI | 36 |
BBS62 | SVERIGE | DEUTSCHLAND | POLSKA | 24 |
BBS63 | DEUTSCHLAND | SVERIGE | SUOMI | 44 |
BBS64 | LIETUVA | DANMARK | DEUTSCHLAND | 38 |
BBS65 | SUOMI | LIETUVA | DANMARK | 40 |
BBS66 | DANMARK | SUOMI | SVERIGE | 43 |
BBS67 | SUOMI | LIETUVA | DEUTSCHLAND | 40 |
BBS68 | SVERIGE | LIETUVA | SUOMI | 37 |
BBS69 | SUOMI | DANMARK | SVERIGE | 47 |
BBS70 | DEUTSCHLAND | DANMARK | LIETUVA | 46 |
BBS71 | LIETUVA | DANMARK | SVERIGE | 59 |
BBS72 | DEUTSCHLAND | SVERIGE | LIETUVA | 59 |
BBS73 | SVERIGE | SUOMI | DANMARK | 46 |
BBS74 | SUOMI | DEUTSCHLAND | DANMARK | 56 |
BBS75 | DEUTSCHLAND | LIETUVA | DANMARK | 59 |
BBS76 | SVERIGE | SUOMI | DANMARK | 55 |
BBS77 | SUOMI | DANMARK | LIETUVA | 56 |
BBS78 | DANMARK | LIETUVA | SVERIGE | 45 |
BBS79 | LIETUVA | SVERIGE | DEUTSCHLAND | 47 |
BBS80 | DANMARK | SVERIGE | LIETUVA | 34 |
BBS81 | LIETUVA | SVERIGE | SUOMI | 38 |
BBS82 | SVERIGE | DANMARK | SUOMI | 39 |
BBS83 | DEUTSCHLAND | DANMARK | SVERIGE | 31 |
84th BBS - FIDE 100 GWR | DANMARK | SVERIGE | DEUTSCHLAND | 21 |
85th BBS - FIDE 100 GWR | LIETUVA | DANMARK | SVERIGE | 49 |
86th BBS - FIDE 100 GWR | SVERIGE | DANMARK | LIETUVA | 63 |
BBS87 | SVERIGE | LIETUVA | SUOMI | 44 |
BBS88 | SVERIGE | LIETUVA | SUOMI | 34 |
BBS89 | LIETUVA | SUOMI | DANMARK | 29 |
BBS90 | SVERIGE | DEUTSCHLAND | DANMARK | 30 |
BBS91 | LIETUVA | SVERIGE | SUOMI | 28 |
BBS92 | SVERIGE | DEUTSCHLAND | LIETUVA | 29 |
BBS93 | DANMARK | DEUTSCHLAND | LIETUVA | 24 |
BBS94 | SVERIGE | LIETUVA | DANMARK | 37 |
BBS95 | LIETUVA | DEUTSCHLAND | SVERIGE | 25 |
BBS96 | SUOMI | SVERIGE | LIETUVA | 30 |
BBS97 | SVERIGE | SUOMI | LIETUVA | 34 |
This list shows the links top three best individual best scorers Swedish scorers in each battle. Players column is the number of active players in the event, not players in Swedish team. I take libery to show these statistics since I host this site and are Captain of my team.
Event | Gold | Silver | Bronze | Players |
---|---|---|---|---|
BBS1 | supersecretaccount | FM sture1234 | IM rotaberg | 352 |
BBS2 | Tdog75 | IM rotaberg | FM HaraldEtuna | 235 |
BBS3 | Carnicero | CM HpRmDrNsT | Leodello | 150 |
BBS4 | FM HaraldEtuna | Kengorax | Peterolsson | 115 |
BBS5 | CM HpRmDrNsT | FM HaraldEtuna | Leksandsif | 104 |
BBS6 | CM HpRmDrNsT | RonHei | FM HaraldEtuna | 100 |
BBS7 | CM HpRmDrNsT | FM HaraldEtuna | Carnicero | 71 |
BBS8 | FM HaraldEtuna | CM HpRmDrNsT | Carnicero | 57 |
BBS9 | kompassen | LuleaSweden | PMH64 | 56 |
BBS10 | FM larrylarsen | FM HaraldEtuna | Struuut2154 | 53 |
BBS11 | PMH64 | bragesjo | Pz00albin | 50 |
BBS12 | FM HaraldEtuna | z00albin | schacksmurf | 51 |
BBS13 | FM HaraldEtuna | bragesjo | LuleaSweden | 54 |
BBS14 | FM HaraldEtuna | Struuut | bragesjo | 61 |
BBS15 | RonHei | The_Radiance | tjigorin | 64 |
BBS16 | RonHei | FM HaraldEtuna | bragesjo | 59 |
BBS17 | jodaras | FM HaraldEtuna | bragesjo | 50 |
BBS18 | FM HaraldEtuna | Glommers | CM Tripp-Trapp-Trull | 89 |
BBS19 | Glommers | FM HaraldEtuna | kompassen | 95 |
BBS20 | CM HpRmDrNsT | Carnicero | FM HaraldEtuna | 108 |
BBS21 | FM HaraldEtuna | Carnicero | Envaniviken | 85 |
BBS22 | RuFuFe | Glommers | Dannyskillz | 61 |
BBS23 | bragesjo | Rolle57 | FM HaraldEtuna | 56 |
BBS24 | FM larrylarsen | bragesjo | LuleaSweden | 51 |
BBS25 | COLTR4N3 | PMH64 | bragesjo | 56 |
BBS26 | Zholtok | patrikeckeskog | bragesjo | 51 |
BBS27 | patrikeckeskog | JKJENSEN | draxoni | 45 |
BBS28 | CM HpRmDrNsT | FM HaraldEtuna | PMH64 | 45 |
BBS29 | FM HaraldEtuna | CM HpRmDrNsT | bragesjo | 46 |
BBS30 | CM HpRmDrNsT | LuleaSweden | C0LTR4N3 | 53 |
BBS31 | CM HpRmDrNsT | PMH64 | Dannyskillz | 47 |
BBS32 | FM HaraldEtuna | bragesjo | PMH64 | 39 |
BBS33 | CM HpRmDrNsT | PMH64 | bragesjo | 33 |
BBS34 | CM HpRmDrNsT | bragesjo | FM HaraldEtuna | 38 |
BBS35 | LuleaSweden | Dannyskillz | bragesjo | 41 |
BBS36 | Tdog75 | bragesjo | LuleaSweden | 52 |
BBS37 | Carnicero | CM HpRmDrNsT | FM HaraldEtuna | 54 |
BBS38 | bragesjo | Rolle57 | Szachistka73 | 44 |
BBS39 | FM HaraldEtuna | bragesjo | Glommers | 47 |
BBS40 | CM HpRmDrNsT | FM HaraldEtuna | patrikeckeskog | 65 |
BBS41 | kompassen | FM HaraldEtuna | bragesjo | 72 |
BBS42 | CM HpRmDrNsT | PMH64 | Carnicero | 51 |
BBS43 | bragesjo | LuleaSweden | Bravalla750 | 61 |
BBS44 | LuleaSweden | patrikeckeskog | Bravalla750 | 35 |
BBS45 | tjigorin | patrikeckeskog | Struuut | 54 |
BBS46 | PeterSvensson | CM Nygren | gogggge | 47 |
BBS47 | FM HaraldEtuna | PeterSvensson | bragesjo | 39 |
BBS48 | bragesjo | patrikeckeskog | FM HaraldEtuna | 37 |
BBS49 | krilag | Struuut | bragesjo | 40 |
BBS50 | Struuut | Jingskog | tjigorin | 35 |
BBS51 | Bravalla750 | bragesjo | Dannyskillz | 44 |
BBS52 | LuleaSweden | FM HaraldEtuna | bragesjo | 46 |
BBS53 | bragesjo | FM HaraldEtuna | FM larrylarsen | 27 |
BBS54 | bragesjo | LuleaSweden | kompassen | 35 |
BBS55 | bragesjo | kompassen | tjigorin | 43 |
BBS56 | bragesjo | kompassen | C0LTR4N3 | 43 |
BBS57 | FM larrylarsen | kompassen | bragesjo | 36 |
BBS58 | tjigorin | Beggster | FM HaraldEtuna | 36 |
BBS59 | bragesjo | kompassen | FM HaraldEtuna | 40 |
BBS60 | bragesjo | kompassen | proffset | 43 |
BBS61 | FM larrylarsen | bragesjo | kompassen | 36 |
BBS62 | bragesjo | Bravalla750 | tjigorin | 24 |
BBS63 | FM HaraldEtuna | bragesjo | Struuut | 44 |
BBS64 | kompassen | prettbb | Marwan7184 | 38 |
BBS65 | kompassen | Envaniviken | proffset | 40 |
BBS66 | Envanivikeni | CM quelqn | bragesjo | 43 |
BBS67 | bragesjo | kompassen | Johwie | 40 |
BBS68 | bragesjo | Bosse_S | Envaniviken | 37 |
BBS69 | bragesjo | tjigorin | kompassen | 47 |
BBS70 | bragesjo | Rolle57 | kompassen | 46 |
BBS71 | Struuut | CM quelqn | kompassen | 59 |
BBS72 | FM HaraldEtuna | Envaniviken | Struuut | 59 |
BBS73 | Jacke7 | FM Southstream007 | Struuut | 46 |
BBS74 | FM HaraldEtuna | bragesjo | kompassen | 56 |
BBS75 | CM quelqn | bragesjo | tjigorin | 59 |
BBS76 | FM Southstream007 | patrikeckeskog | bragesjo | 55 |
BBS77 | FM Southstream007 | bragesjo | Struuut | 56 |
BBS78 | FM HaraldEtuna | RonHei | Bravalla750 | 45 |
BBS79 | CM quelqn | bragesjo | Bravalla750 | 47 |
BBS80 | bragesjo | FM HaraldEtuna | Struuut | 34 |
BBS81 | bragesjo | C0LTR4N3 | LuleaSweden | 38 |
BBS82 | FM HaraldEtuna | bragesjo | LuleaSweden | 39 |
BBS83 | bragesjo | kompassen | tjigorin | 31 |
84th BBS - FIDE 100 GWR | FM Southstream007 | tjigorin | Susell | 21 |
85th BBS - FIDE 100 GWR | FM HaraldEtuna | bragesjo | LuleaSweden | 49 |
86th BBS - FIDE 100 GWR | FM HaraldEtuna | bragesjo | tjigorin | 63 |
BBS87 | FM HaraldEtuna | bragesjo | FM Southstream007 | 44 |
BBS88 | FM larrylarsen | Bosse_S | CM quelqn | 34 |
BBS89 | bragesjo | tjigorin | CM quelqn | 29 |
BBS90 | bragesjo | FM HaraldEtuna | Struuut | 30 |
BBS91 | Jacke7 | FM HaraldEtuna | bragesjo | 28 |
BBS92 | kompassen | bragesjo | CM quelqn | 29 |
BBS93 | RafetLl | Rolle57 | tjigorin | 24 |
BBS94 | FM Southstream007 | bragesjo | Jacke7 | 37 |
BBS95 | patrikeckeskog | Bravalla750 | Susell | 25 |
BBS96 | FM HaraldEtuna | CM quelqn | patrikeckeskog | 30 |
BBS97 | FM HaraldEtuna | bragesjo | Zholtok | 34 |
This list shows the links top three best individual best scorers in each battle. Players column is the number of active players in the event.
Event | Gold | Silver | Bronze | Players |
---|---|---|---|---|
BBS1 | CM RussianBlizzard | Paavo87 | GM pultis | 352 |
BBS2 | FM HooCee | dear11 | Tdog75 | 235 |
BBS3 | BlixLT | FCLitras | FM Sergejs_Klimakovs | 150 |
BBS4 | Darka | BlixLT | FM HooCee | 115 |
BBS5 | CM HpRmDrNsT | Darka | BlixLT | 104 |
BBS6 | Darka | BlixLT | AndriusZ | 100 |
BBS7 | CM HpRmDrNsT | FM HaraldEtuna | Carnicero | 71 |
BBS8 | FM HaraldEtuna | CM HpRmDrNsT | Carnicero | 57 |
BBS9 | Darka | Vaidas_Vysniauskas | expectnomercy | 56 |
BBS10 | FM HenriL | FM larrylarsen | FM HaraldEtuna | 53 |
BBS11 | Remisergodt | DiasporaALB | PMH64 | 50 |
BBS12 | aechEss11 | Spiidimonsteri | Paavo87 | 51 |
BBS13 | FM HaraldEtuna | TitusMcLovin | bragesjo | 54 |
BBS14 | FM HaraldEtuna | Struuut | bragesjo | 61 |
BBS15 | Darka | Tatjana1 | Skovhest | 64 |
BBS16 | RonHei | martvyto | FM HaraldEtuna | 59 |
BBS17 | jodaras | FM HaraldEtuna | bragesjo | 50 |
BBS18 | FM HaraldEtuna | Virgis23 | Glommers | 89 |
BBS19 | IM Dark_Knight_Rises13 | MrBomber | Darka | 95 |
BBS20 | CM HpRmDrNsT | Carnicero | FM HaraldEtuna | 108 |
BBS21 | FM HaraldEtuna | JKJENSEN | Carnicero | 85 |
BBS22 | Remisergodt | TheTonza | TitusMcLovin | 61 |
BBS23 | draxoni | amurin_tiikeri | MustaParooni | 56 |
BBS24 | FM larrylarsen | draxoni | bragesjo | 51 |
BBS25 | COLTR4N3 | Skovhest | Murzuu | 56 |
BBS26 | sacSacAndWin | vivaro | svepr | 51 |
BBS27 | NM noggis | JKJENSEN | draxoni | 45 |
BBS28 | Remisergodt | Murzuu | draxoni | 45 |
BBS29 | FM HaraldEtuna | CM HpRmDrNsT | Scarfire | 46 |
BBS30 | CM HpRmDrNsT | starypolak | draxoni | 53 |
BBS31 | CM HpRmDrNsT | TitusMcLovin | Virgis23 | 47 |
BBS32 | FM HaraldEtuna | bragesjo | BlixLT | 39 |
BBS33 | BlixLT | CM HpRmDrNsT | Vaidas_Vysniauskas | 33 |
BBS34 | CM HpRmDrNsT | bragesjo | FM HaraldEtuna | 38 |
BBS35 | LuleaSweden | FM HooCee | Dannyskillz | 41 |
BBS36 | CodyJarrett | Vaidas_Vysniauskas | Tdog75 | 52 |
BBS37 | Carnicero | draxoni | CM HpRmDrNsT | 54 |
BBS38 | Virgis23 | Kuprins | vivaro | 44 |
BBS39 | FM HaraldEtuna | Remisergodt | TitusMcLovin | 47 |
BBS40 | CM HpRmDrNsT | FM HaraldEtuna | CodyJarrett | 65 |
BBS41 | FM ReneSkree | Darka | DoktorHansen | 72 |
BBS42 | CM HpRmDrNsT | Lamujen | Knightintheknight123 | 51 |
BBS43 | Darka | draxoni | TheTonza | 61 |
BBS44 | Legatuspapa | CodyJarrett | LuleaSweden | 35 |
BBS45 | TheTonza | BlixLT | Lamujen | 54 |
BBS46 | PeterSvensson | CM Nygren | CodyJarrett | 47 |
BBS47 | FM HaraldEtuna | draxoni | PeterSvensson | 39 |
BBS48 | BlixLT | kemppes | bragesjo | 37 |
BBS49 | TheTonza | Darka | krilag | 40 |
BBS50 | FCLitras | CodyJarrett | Vaidas_Vysniauskas | 35 |
BBS51 | ambaras | Vaidas_Vysniauskas | Bravalla750 | 44 |
BBS52 | LuleaSweden | draxoni | CM fuglfonix | 46 |
BBS53 | bragesjo | FM HaraldEtuna | FM larrylarsen | 27 |
BBS54 | Vaidas_Vysniauskas | bragesjo | LuleaSweden | 35 |
BBS55 | draxoni | kemppes | FM LucaBrasi1968 | 43 |
BBS56 | CM fuglfonix | TitusMcLovin | bragesjo | 43 |
BBS57 | FM larrylarsen | zigmas07 | Darguns | 36 |
BBS58 | draxoni | kemppes | TitusMcLovin | 36 |
BBS59 | GM DJ_Haubi | mohethu | bragesjo | 40 |
BBS60 | GM DJ_Haubi | JKJENSEN | zygelis | 43 |
BBS61 | GM DJ_Haubi | FM larrylarsen | kemppes | 36 |
BBS62 | GM DJ_Haubi | bragesjo | Bravalla750 | 24 |
BBS63 | GM DJ_Haubi | FM HaraldEtuna | TitusMcLovin | 44 |
BBS64 | FM TVEDAS | BlixLT | Skrybelius | 38 |
BBS65 | EKoski | Grels | Vaidas_Vysniauskas | 40 |
BBS66 | GM DJ_Haubi | BlixLT | JKJENSEN | 43 |
BBS67 | GM DJ_Haubi | BlixLT | kemppes | 40 |
BBS68 | Pawek1936 | bragesjo | astrus9 | 37 |
BBS69 | Scarfire | kemppes | TitusMcLovin | 47 |
BBS70 | GM DJ_Haubi | Skrybelius | TitusMcLovin | 46 |
BBS71 | GM DJ_Haubi | Pawek1936 | draxoni | 59 |
BBS72 | GM DJ_Haubi | FM HaraldEtuna | TitusMcLovin | 59 |
BBS73 | Jacke7 | FM Southstream007 | draxoni | 46 |
BBS74 | GM DJ_Haubi | kemppes | CodyJarrett | 56 |
BBS75 | GM DJ_Haubi | TitusMcLovin | JKJENSEN | 59 |
BBS76 | FM Southstream007 | GM DJ-Haubi | draxoni | 55 |
BBS77 | GM DJ-Haubi | FM Southstream007 | JokubasVal | 56 |
BBS78 | GM DJ_Haubi | BlixLT | FM HaraldEtuna | 45 |
BBS79 | Vaidas_Vysniauskas | GM DJ_Haubi | BlixLT | 47 |
BBS80 | Remisergodt | draxoni | BlixLT | 34 |
BBS81 | BlixLT | bragesjo | astrus9 | 38 |
BBS82 | FM HaraldEtuna | GM DJ-Haubi | BlixLT | 39 |
BBS83 | GM DJ_Haubi | BlixLT | bragesjo | 31 |
84th BBS - FIDE 100 GWR | FM Southstream007 | Scarfire | draxoni | 21 |
85th BBS - FIDE 100 GWR | BlixLT | Scarfire | Algentast | 49 |
86th BBS - FIDE 100 GWR | BlixLT | FM HaraldEtuna | Jacob_K_Hoyer | 63 |
BBS87 | BlixLT | ruchinsh | FM HaraldEtuna | 44 |
BBS88 | GM DJ_Haubi | BlixLT | PandaMala | 34 |
BBS89 | BlixLT | GM DJ_Haubi | draxoni | 29 |
BBS90 | GM DJ_Haubi | JuhaHeino | bragesjo | 30 |
BBS91 | BlixLT | kemppes | GM DJ_Haubi | 28 |
BBS92 | GM DJ_Haubi | kemppes | BlixLT | 29 |
BBS93 | GM DJ_Haubi | BlixLT | draxoni | 24 |
BBS94 | FM Southstream007 | BlixLT | bragesjo | 37 |
BBS95 | GM DJ_Haubi | TitusMcLovin | BlixLT | 25 |
BBS96 | GM DJ_Haubi | FM HaraldEtuna | BlixLT | 30 |
BBS97 | FM HaraldEtuna | GM DJ_Haubi | BlixLT | 34 |